Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 13
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 37,592 Failed 0 Deleted 1,424 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#28525 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/03/2026 00:00:27
#28524 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/03/2026 00:00:21
#28523 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:50:05
#28522 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:50:04
#28521 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:40:04
#28520 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:40:02
#28519 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:30:08
#28518 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:30:06
#28517 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:20:05
#28516 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 23:20:04
Prev 1 2 3 4 5 6 7 8 … 38 Next
Total items: 371
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: 82.25.71.82, DB: escola-agil, Schema: hangfire 1.20.3
  • Application Time: 07/03/2026 02:23:15
  • Generated: 62.58ms