Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 13
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 37,628 Failed 0 Deleted 1,424 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#28293 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:40:04
#28292 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:40:04
#28291 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:30:05
#28290 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:30:03
#28289 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:20:02
#28288 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:20:01
#28287 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:10:02
#28286 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:10:01
#28285 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:00:08
#28284 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 09:00:05
Prev 1 … 28 29 30 31 32 33 34 … 38 Next
Total items: 372
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: 82.25.71.82, DB: escola-agil, Schema: hangfire 1.20.3
  • Application Time: 07/03/2026 04:44:31
  • Generated: 14.93ms