Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 13
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 37,668 Failed 0 Deleted 1,424 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#28431 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:40:05
#28430 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:30:05
#28429 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:30:03
#28428 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:20:03
#28427 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:20:02
#28426 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:10:06
#28425 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:10:04
#28424 AnaliseEmocionalDiariaJob.ProcessarDiaAtualAsync 3h 07/02/2026 17:00:04
#28423 AnaliseEmocionalDiariaJob.ProcessarDiaAtualAsync 3h 07/02/2026 17:00:04
#28422 AnaliseEmocionalDiariaJob.ProcessarDiaAtualAsync 3h 1m 07/02/2026 17:01:19
Prev 1 … 18 19 20 21 22 23 24 … 37 Next
Total items: 362
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: 82.25.71.82, DB: escola-agil, Schema: hangfire 1.20.3
  • Application Time: 07/03/2026 07:54:43
  • Generated: 24.78ms