Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 13
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 37,654 Failed 0 Deleted 1,424 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#28439 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 18:20:02
#28438 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 18:10:06
#28437 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 18:10:05
#28436 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 18:00:06
#28435 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 18:00:04
#28434 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:50:04
#28433 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:50:03
#28432 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:40:07
#28431 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:40:05
#28430 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 17:30:05
Prev 1 … 16 17 18 19 20 21 22 … 37 Next
Total items: 362
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: 82.25.71.82, DB: escola-agil, Schema: hangfire 1.20.3
  • Application Time: 07/03/2026 06:50:59
  • Generated: 31.30ms