Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 13
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 37,654 Failed 0 Deleted 1,424 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#28459 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:40:07
#28458 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:40:06
#28457 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:30:05
#28456 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:30:04
#28455 PedidosIngressosJob.SendPaidOrderTicketsAsync 3h 07/02/2026 19:29:44
#28454 TelegramOrderNotificationJob.SendNewOrderAsync 3h 07/02/2026 19:29:41
#28453 PedidosIngressosJob.GeneratePaidOrderTicketsAsync 3h 07/02/2026 19:29:40
#28452 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:20:04
#28451 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:20:03
#28450 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 19:10:07
Prev 1 … 14 15 16 17 18 19 20 … 37 Next
Total items: 362
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: 82.25.71.82, DB: escola-agil, Schema: hangfire 1.20.3
  • Application Time: 07/03/2026 06:53:31
  • Generated: 23.57ms