Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 13
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 37,628 Failed 0 Deleted 1,424 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#28483 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:30:05
#28482 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:20:05
#28481 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:20:03
#28480 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:10:04
#28479 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:10:03
#28478 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:00:07
#28477 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 21:00:06
#28476 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 20:50:05
#28475 PedidosIngressosJob.RunRecurringGeneratePaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 20:50:04
#28474 PedidosIngressosJob.RunRecurringSendPaidOrderTicketsForAllTenantsAsync 3h 07/02/2026 20:40:03
Prev 1 … 9 10 11 12 13 14 15 … 38 Next
Total items: 372
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: 82.25.71.82, DB: escola-agil, Schema: hangfire 1.20.3
  • Application Time: 07/03/2026 04:42:34
  • Generated: 16.81ms